CLEER24-10G
Overview
The NVT Phybridge CLEER24-10G Layer 3 Enterprise Grade switch is designed to make IP/IoT deployments simple, secure, and cost-effective. The CLEER24-10G switch delivers up to 50 Watts of power (PoE++) and 10/100 Mbps symmetrical, full-duplex, over coax cabling with up to 6,000ft (1,830m) reach.*
The CLEER24-10G switch enables Modern LAN principles and comes standard with 2 x SFP+ 10Gb/s uplink ports, dedicated management and console ports, 24 x 10/100 downlink ports, a 1,000 Watt hot-swappable power supply, power sharing, and power redundancy. The CLEER24-10G switch also comes with a new and intuitive GUI interface, ideal for any cloud or premise-based managed service offering. The new and improved CLI (Command Line Interface) is very similar to the Cisco offering for ease of use.
Tech Specs
Technical Specifications
Model | CLEER24-10G | |||||||||||||||||||||
Part Number | NV-CLR-024-10G | |||||||||||||||||||||
Dimensions | 19 inches x 1U without rack ears: • 1.73″ x 17.13″ x 11.22″ (HxWxD) • 4.39cm x 43.51cm x 28.49cm (HxWxD) | |||||||||||||||||||||
Weight | 8 lb. (3.63 kg) | |||||||||||||||||||||
Mounting | Standalone, rack or shelf-mountable; 2 brackets included for installation | |||||||||||||||||||||
Processor | MIPS32 24KEc, 500MHz | |||||||||||||||||||||
Interface: Ethernet Uplink | Maximum 2 uplinks, each 10Gb/s (full-duplex): 2 SFP+ ports: 1000 Base-T/TX/SX/LX/EX/ZX, 10GBase-T/CU/SR/LR/ER/ZR (determined by SFP or SFP+ transceiver module installed), Ethernet IEEE 802.3z, fiber optic cable/UTP Note: The management port can be configured to be used as an uplink port, please see the admin guide for additional details. | |||||||||||||||||||||
Interface: Downlink (PoE and IP to Adapter) | 24 x BNC Jacks Speed: 10/100Mb/s (full-duplex) PoE Power: 50 Watts Maximum per port Maximum Distance:
24 x Status LEDs: Configuration options: Link Activity / Link / Off | |||||||||||||||||||||
Management | 1 LAN port (MGMT): RJ45, 10/100/1000 Base-T auto-sensing, IEEE 802.3 1 RS-232 console port: RJ45 to DB9 cable; Baud rate 115200/8/N/1 Note: The management port can be configured to be used as an uplink port, please see the admin guide for additional details. | |||||||||||||||||||||
Power Supply* | Hot-Swappable Power Supply Unit Auto-sensing 100-240VAC, 50/60 Hz | |||||||||||||||||||||
Power Output | 1000W max at 100VAC 1000W max at 240VAC | |||||||||||||||||||||
Power Consumption | Idle power draw: 38W | |||||||||||||||||||||
Power Injection (PoE) | DC voltage: 48VDC to 58VDC | |||||||||||||||||||||
PowerWISE® Power Sharing | 2 male connectors (rear) DC IN and DC OUT: 48VDC to 58VDC | |||||||||||||||||||||
Operating temperature | 1000W Load: 14°F to 122°F (-10°C to +50°C) 500W Load: 14°F to 140°F (-10°C to +60°C) | |||||||||||||||||||||
Humidity | 10% to 95% (non-condensing) at 95°F (35°C) | |||||||||||||||||||||
MTBF | 20 years |
Extended Technical Specifications
Operating System | Linux |
Layer 2 Features |
|
Switch Bandwidth | 44Gbps |
Packet Forwarding Rate | 32.6Mpps |
Priority Queueing | DRR |
Number of Priority Queues | 8 |
MAC Address Table Size | 32,000 |
Number of VLANs | 4K |
Number of Multicast Entries | 1K |
Layer 3 Features |
|
Max Static Routes | 128 (Shared between IPv4 and IPv6) |
Max SVI Routes | 4,000 (Shared between IPv4 and IPv6) |
Layer 4 Features | Protocol-Based VLANs |
Multicast | Supports IGMP snooping v1, v2, and v3 |
Security | • Authentication, Authorization, and Accounting (AAA) o Built-in RADIUS client to co-operate with the RADIUS servers o RADIUS / TACACS+ login user access authentication • Remote Monitoring (RMON) • MAC Security • SSH / SSL • 802.1x Port-Based Authentication |
Management | • Management interface o Web GUI switch management (HTTPS is supported) o Command line interface (CLI) o Serial console port o SNMP v1, v2c, v3 o SSH support • Multi-Switch management software is available • User privilege levels control • System maintenance o Firmware upload via CLI or GUI o Configuration upload/download via CLI or GUI o Hardware reset button for system reboot or reset to factory default • Network Time Protocol (NTP) • Link Layer Discovery Protocol (LLDP) • Link Layer Discovery Protocol Media Endpoint Discovery (LLDP-MED) • SNMP trap for interface linkup and linkdown notification • Event message logging to remote Syslog server |
Power & Distance Table
Speed, Reach and Power
CLEER24-10G switch delivers Fast Ethernet speeds and PoE++ (50W) over Coax with 6,000ft (1830m) reach. It is designed to support the most demanding IP endpoints with plenty of bandwidth to spare. The CLEER24-10G switch provides robust network performance at any distance.
Industry Leading PowerWISE® Technology
The NVT Phybridge CLEER24-10G switch is built with PowerWISE Technology, providing power sharing for redundancy, hot-swappable power supply, and auto-sensing 100-240 VAC delivering 1,000 Watts of power. The CLEER24-10G switch is one of the most energy efficient switches on the market, consuming 38 Watts of power to operate.
Benefits Include:
- Accelerate your return on investment by reducing infrastructure costs.
- Simplify your IP modernization, collapsing planning and deployment time.
- Eliminate infrastructure barriers, risks, disruption, and costs.
- Create a robust, secure IP platform that is easy to deploy and manage.
- Be environmentally responsible during your IP upgrades.
Security, Supporting Zero Trust Requirements:
- 802.1x Port-Based Authentication, with supported EC adapter only*
- MAC security – static MAC locking per port
- Authentication, Authorization, and Accounting (AAA) with TACACS+ or RADIUS
- Remote monitoring
- SSH/SSL
- Multi-level user privilege controls
- Multi-layer access control lists